Personal results
Macau.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Punongbayan, Hexilon Dela Cruz |
0 | 15400409 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Georgiev, Vladimir | GM | 2573 | MKD | B 0 | 1 | ||
| 2 | Cubas, Jose Fernando | IM | 2463 | PAR | W 0 | 1 | ||
| 3 | Al Sulaiti, Ali | 2134 | BRN | W 0 | 1 | |||
| 4 | Mwale, Chuma | 0 | MAW | B 0 | 1 | |||
| 6 | Matoewi, Roger | CM | 2151 | SUR | W ½ | 1 | ||
| 7 | Cummins, John | 1882 | GCI | W 1 | 1 | |||
| 8 | Liu, Yeh Yang | 1818 | TPE | B ½ | 1 | |||
| 10 | Espirito Santo, Silverio Fernandes | 1858 | STP | B 1 | 1 | |||
| 11 | Colindres, Daniel | FM | 2233 | HON | W ½ | 1 | ||
















