Personal results
Hongkong.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Kuan, Julian |
1760 | 6001025 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Antonsen, Mikkel | IM | 2471 | DEN | W 0 | 3 | ||
| 2 | Long, Peter | FM | 2302 | MAS | B 0 | 4 | ||
| 4 | Atwoli, Joseph | 0 | KEN | B 1 | 4 | |||
| 5 | Daly, Colm | FM | 2277 | IRL | B 0 | 3 | ||
| 6 | Svetushkin, Dmitry | GM | 2552 | MDA | W 0 | 3 | ||
| 7 | Thapa, Uttam Raj | 2029 | NEP | W 0 | 4 | |||
| 8 | Ibraimo, Amad Sadique | 0 | MOZ | W 1 | 4 | |||
| 9 | Nitzborn, Max Baron | 0 | NAM | B 0 | 4 | |||
| 10 | Teerapabpaisit, Wisuwat | FM | 2310 | THA | W 0 | 4 | ||
















