Personal results
Ghana.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Thompson, Edward Nii Lamptey |
1831 | 12600113 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Drasko, Milan | GM | 2486 | MNE | W 0 | 3 | ||
| 2 | Chinasamy, Devarajen | 2077 | MRI | B 0 | 2 | |||
| 3 | Teerapabpaisit, Wisuwat | FM | 2310 | THA | B 0 | 3 | ||
| 4 | Ajibowo, Olamide | 0 | NGR | B 0 | 2 | |||
| 5 | Righi, Ezio | CM | 2116 | SMR | B ½ | 3 | ||
| 6 | Smith, Michael | 0 | ISV | B 1 | 3 | |||
| 7 | Radford, Michael | 1895 | BER | B 1 | 2 | |||
| 10 | Lebrun, Piersont | 1956 | HAI | B 0 | 3 | |||
| 11 | Brookfield, Toby | CM | 1782 | GCI | W 1 | 3 | ||
















