Personal results
Sweden.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Fransson, Angelina |
1910 | W | 1712632 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Otgonjargal, Sengeravdan | WFM | 2143 | MGL | B 1 | 4 | ||
| 3 | Arribas Robaina, Maritza | WGM | 2282 | CUB | B 0 | 4 | ||
| 5 | Beinoraite, Viktorija | 2053 | LTU | W 0 | 4 | |||
| 6 | Dos Ramos, Rosangela | 1733 | SUR | B 1 | 4 | |||
| 7 | Otorbaeva, Nuriza | 0 | KGZ | W 1 | 4 | |||
| 9 | Orbezo, Rosales Ximena Lucia | 1836 | PER | B 0 | 4 | |||
| 10 | Orejuela Chango, Paulina | 2037 | ECU | W 0 | 4 | |||
















