Personal results
Botswana.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Gumpo, Thabo |
1945 | 11300353 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 4 | Shidolo, Simon Hatwiikulipi | 0 | NAM | B 1 | 4 | |||
| 7 | Andriamandimbisoa, Harison | 0 | MAD | B 1 | 4 | |||
| 8 | Kayonde, Andrew | 0 | ZAM | B 0 | 4 | |||
| 9 | Ortiz, Q Johnny Alexander | FM | 2179 | GUA | W ½ | 4 | ||
| 10 | Nakamura, Ryuji | 2187 | JPN | B 0 | 4 | |||
| 11 | Dah Heiba, Mohamed | 0 | MTN | W 1 | 4 | |||
















