Personal results
Kenya.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Mukabi, John |
CM | 2074 | 10800034 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kopylov, Alexander A | FM | 2438 | RUS5 | W 0 | 2 | ||
| 2 | Joseph, Marcus | 2146 | TRI | B 1 | 2 | |||
| 3 | Bacchas, Clevert | 1871 | BER | W 1 | 3 | |||
| 4 | Borigas, Edgardo | 2005 | HKG | W 0 | 2 | |||
| 5 | Kahn, Tito | 2181 | JCI | B ½ | 3 | |||
| 7 | Luxama, Jacques | 0 | HAI | W 1 | 2 | |||
| 8 | Domingos, Ediberto | 2186 | ANG | W 0 | 3 | |||
| 9 | Croad, Nicolas | FM | 2297 | NZL | B 0 | 3 | ||
| 10 | Krylov, Sergey | IM | 2359 | IBCA | B ½ | 2 | ||
| 11 | Yamada, Kohei | 2071 | JPN | B 0 | 3 | |||
















