Personal results
Malta.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Pace, Colin |
CM | 2161 | 5600189 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Vocaturo, Daniele | GM | 2581 | ITA | B 0 | 2 | ||
| 2 | Mesfin, Leykun | 0 | ETH | B 0 | 1 | |||
| 3 | Lee, Kiyul | 1971 | KOR | W 1 | 2 | |||
| 4 | Zhu, Chen | GM | 2480 | QAT | B 1 | 2 | ||
| 5 | Van Hoolandt, Patrick | FM | 2151 | MNC | W ½ | 2 | ||
| 7 | Daouda, Sabar Ousmane | 0 | MTN | B ½ | 2 | |||
| 8 | Ntagasigumwami, Deo | 0 | BDI | W+ | 2 | |||
| 9 | Pesqueira, Jose | 1982 | ARU | B+ | 2 | |||
| 10 | Gajadin, Dewperkash | CM | 2179 | SUR | W 1 | 2 | ||
| 11 | Sanchez, Jorge | FM | 2163 | PAN | B ½ | 2 | ||
















