Personal results
Bahrain.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Ayyad, Husain |
FM | 2165 | 11200243 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Del Castilho, Martyn | 2218 | BAR | B 0 | 4 | |||
| 3 | Mak, Kei Keng | 1996 | MAC | W 1 | 4 | |||
| 4 | Thapa, Uttam Raj | 2029 | NEP | B 1 | 4 | |||
| 5 | Pancevski, Filip | IM | 2410 | MKD | B 0 | 4 | ||
| 6 | Boshku, Harallamb | FM | 2314 | ALB | W ½ | 4 | ||
| 7 | Young, Alan | 2009 | WLS | W 1 | 4 | |||
| 8 | Andriamandimbisoa, Harison | 0 | MAD | B 1 | 4 | |||
| 9 | Minali, Benoit Eric | 0 | CMR | W 1 | 4 | |||
| 10 | Temesgen, Addisalem | 0 | ETH | W 1 | 4 | |||
| 11 | Lau, Gregory | 2159 | MAS | B 0 | 4 | |||
















