Personal results
Cyprus.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Antoniou, Antonis |
CM | 2172 | 5900123 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Filippov, Anton | GM | 2609 | UZB | B 0 | 1 | ||
| 2 | Khetho, Phemelo | FM | 2266 | BOT | W 1 | 1 | ||
| 3 | Sanon, Mondoly | 2120 | HAI | B 1 | 1 | |||
| 4 | Colindres, Daniel | FM | 2233 | HON | B 1 | 1 | ||
| 6 | Baules, Jorge | IM | 2335 | PAN | W 0 | 1 | ||
| 7 | Olape, Olubunmi | 2256 | NGR | B ½ | 1 | |||
| 9 | Nyback, Tomi | GM | 2635 | FIN | B 0 | 1 | ||
| 10 | Shobaita, Talal | 2160 | PLE | B 0 | 1 | |||
| 11 | De La Riva Aguado, Oscar | GM | 2521 | AND | W 0 | 1 | ||
















