Personal results
Aruba.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Caton, Stacey |
0 | W | 0 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Yildiz, Betul Cemre | WIM | 2252 | TUR | B 0 | 1 | ||
| 2 | Elgohary, Myada | 1751 | EGY | B ½ | 1 | |||
| 3 | Leykun, Ruth | 0 | ETH | W 1 | 1 | |||
| 4 | Tembo, Epah | 0 | ZAM | B 0 | 1 | |||
| 5 | Shaughnessy, Elizabeth | 0 | IRL | W ½ | 1 | |||
| 7 | Gondwe, Vitumbiko | 0 | MAW | B ½ | 1 | |||
| 8 | Nida Mishraz, Siddiqui | 1796 | PAK | W ½ | 1 | |||
| 9 | Vargas, Gabriela | WFM | 2085 | PAR | B 0 | 1 | ||
| 10 | Adames, Rojas Ariella | 1899 | DOM | B 0 | 1 | |||
| 11 | Al-Khelaifi, Salama | WFM | 1736 | QAT | W ½ | 1 | ||
















