Personal results
Surinam.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Ooft, Tesora |
WCM | 0 | W | 8200475 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Novkovic, Julia | WFM | 2134 | AUT | B 0 | 3 | ||
| 2 | Roberts, Lynda | 1999 | WLS | W 1 | 3 | |||
| 4 | Ostry, Irina | WIM | 2197 | KGZ | B 0 | 2 | ||
| 5 | Arosemena, Bethania | 0 | PAN | W 1 | 3 | |||
| 6 | Horn, Emilia | WFM | 2012 | SWE | B 0 | 3 | ||
| 7 | Gutierrez, Leonela | 2062 | VEN | B 0 | 2 | |||
| 8 | Zeleke, Zemenay Menasse | 0 | ETH | W 1 | 2 | |||
| 10 | Sanchez, Rodriguez Wilmairi | 1812 | PUR | B 0 | 3 | |||
















