Personal results
Paraguay.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Perez, Dalila |
1684 | W | 3702014 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Medic, Mirjana | WGM | 2264 | CRO | B 0 | 2 | ||
| 2 | Smith, Javanna | WCM | 1796 | TRI | W 1 | 2 | ||
| 4 | Kopinits, Anna-Christina | WIM | 2210 | AUT | B 0 | 2 | ||
| 5 | Pereira, Amanda Marques | WFM | 1980 | BRA | W 1 | 2 | ||
| 6 | Mencos, Claudia | 1912 | GUA | W ½ | 2 | |||
| 7 | Sarakauskiene, Zivile | WIM | 2171 | LTU | B 0 | 2 | ||
| 8 | Kaydanovich, Marina | 1837 | IPCA | W ½ | 2 | |||
| 10 | Edward-Dappa, Rachael | 0 | NGR | B 1 | 2 | |||
| 11 | Solomons, Anzel | WIM | 1932 | RSA | W ½ | 2 | ||
















