Personal results
Jamaica.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Rowe, Duane |
2248 | 7400268 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Urkedal, Frode | FM | 2430 | NOR | B ½ | 3 | ||
| 2 | Van Hoolandt, Patrick | FM | 2151 | MNC | W 1 | 3 | ||
| 3 | Annaberdiev, Meylis | IM | 2465 | TKM | W 0 | 2 | ||
| 4 | Astaneh Lopez, Alex | FM | 2393 | IRL | W 0 | 2 | ||
| 6 | Bennett, Alan | 2154 | WLS | W 1 | 3 | |||
| 7 | Yarmonov, Igor | IM | 2335 | IPCA | B ½ | 3 | ||
| 8 | Shrestha, Bilam Lal | 2096 | NEP | B ½ | 2 | |||
| 9 | Elsabri, Hussin | 0 | LBA | B 0 | 3 | |||
| 10 | Cabralis, Keron | FM | 2169 | TRI | W 0 | 3 | ||
| 11 | Randy Haja, Andriantsilavo | 0 | MAD | W 1 | 3 | |||
















