Personal results
Botswana.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Khetho, Phemelo |
FM | 2266 | 11300280 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Le, Quang Liem | GM | 2694 | VIE | B 0 | 1 | ||
| 2 | Antoniou, Antonis | CM | 2172 | CYP | B 0 | 1 | ||
| 3 | Khader, Sami | IM | 2449 | JOR | W ½ | 1 | ||
| 4 | Eichab, Charles Sidney | CM | 2046 | NAM | W 1 | 1 | ||
| 5 | Sjugirov, Sanan | GM | 2627 | RUS4 | B 0 | 1 | ||
| 6 | Colindres, Daniel | FM | 2233 | HON | B 0 | 1 | ||
| 8 | Chumfwa, Stanley | 2315 | ZAM | W 0 | 1 | |||
| 9 | Juarez, Flores Carlos A | IM | 2366 | GUA | B 0 | 1 | ||
| 10 | Kojima, Shinya | FM | 2334 | JPN | W 0 | 1 | ||
















