Personal results
South Africa.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Johannes, Manyedi Mabusela |
IM | 2288 | 14300702 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Safarli, Eltaj | GM | 2607 | AZE | W 0 | 4 | ||
| 2 | Croes, Octavio | CM | 1951 | ARU | W ½ | 3 | ||
| 5 | Kongsee, Uaychai | 2235 | THA | W 0 | 3 | |||
| 6 | Yee, Frank | FM | 2106 | TRI | W ½ | 3 | ||
| 7 | Van Hoolandt, Patrick | FM | 2151 | MNC | B 1 | 3 | ||
| 8 | Han, Daniel | 2200 | NZL | B 1 | 4 | |||
| 9 | Yarmonov, Igor | IM | 2335 | IPCA | B ½ | 3 | ||
| 10 | Mansour, Sameer | FM | 2283 | JOR | W 0 | 3 | ||
















