Personal results
South Africa.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Steel, Henry Robert |
FM | 2300 | 14300567 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Guseinov, Gadir | GM | 2611 | AZE | B 0 | 3 | ||
| 2 | Pesqueira, Jose | 1982 | ARU | B 1 | 2 | |||
| 3 | McShane, Luke J | GM | 2657 | ENG | B 1 | 3 | ||
| 4 | Pereira, Ruben | IM | 2423 | POR | B ½ | 3 | ||
| 5 | Pitirotjirathon, Jirapak | FM | 2299 | THA | B ½ | 2 | ||
| 7 | Nelis, Jean-Francois | 2238 | MNC | W 1 | 2 | |||
| 8 | Croad, Nicolas | FM | 2297 | NZL | W 1 | 3 | ||
| 9 | Obodchuk, Andrei | IM | 2395 | IPCA | W ½ | 2 | ||
| 11 | Cmilyte, Viktorija | GM | 2513 | LTU | B 0 | 3 | ||
















