Personal results
Australia.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Reid, Vaness |
WFM | 1839 | W | 3205835 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 3 | Aliaga, Fernandez Ingrid Y | WFM | 2134 | PER | B 0 | 4 | ||
| 4 | Shakir, Ayman | 0 | PAK | B 1 | 4 | |||
| 5 | Smith, Vivian J | WFM | 1827 | NZL | W ½ | 4 | ||
| 6 | Collas, Silvia | IM | 2320 | FRA | B 0 | 4 | ||
| 7 | Sasmazel, Burcu | 1909 | TUR | W 1 | 4 | |||
| 8 | Kalvyte, Vesta | 2097 | LTU | W 0 | 4 | |||
| 10 | Duran Juarez, Citlali | 1957 | MEX | B ½ | 4 | |||
| 11 | Hegarty, Sarah N | WFM | 2084 | ENG | W 0 | 4 | ||
















