Personal results
Singapore.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Ho, En Huei Danielle |
WFM | 1914 | W | 5802423 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Kashlinskaya, Alina | WGM | 2358 | RUS2 | B 0 | 4 | ||
| 2 | Coffie, Nadiniela | 0 | AHO | B 1 | 3 | |||
| 4 | Arosemena, Bethania | 0 | PAN | B 1 | 3 | |||
| 5 | Stojanovic, Marija R | WFM | 2112 | MNE | W 0 | 3 | ||
| 6 | Ursu, Ana-Maria W | 1905 | MDA | W ½ | 4 | |||
| 8 | Pintor, Ariana | WFM | 2110 | POR | W 0 | 3 | ||
| 10 | Tilenbaev, Baktygul | 1944 | KGZ | B 1 | 3 | |||
| 11 | Stojkovska, Monika | 1928 | MKD | B 0 | 3 | |||
















