Personal results
Venezuela.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Soto, Paez Oliver |
FM | 2373 | 3900770 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Mbusnoum, Henri Celestin | 0 | CMR | B 1 | 3 | |||
| 2 | Tomashevsky, Evgeny | GM | 2701 | RUS2 | B 0 | 3 | ||
| 3 | Ortiz, Q Johnny Alexander | FM | 2179 | GUA | W 1 | 3 | ||
| 4 | Guseinov, Gadir | GM | 2611 | AZE | W 0 | 3 | ||
| 6 | Kuderinov, Kirill | IM | 2481 | KAZ | W 0 | 3 | ||
| 7 | Latorre, Manuel | FM | 2284 | PAR | W 1 | 2 | ||
| 8 | Shengelia, David | GM | 2587 | AUT | B 0 | 2 | ||
| 9 | Van Hoolandt, Patrick | FM | 2151 | MNC | W 1 | 3 | ||
| 10 | Norri, Joose | IM | 2330 | FIN | B 0 | 3 | ||
| 11 | Vazquez, Reyes Raul | CM | 2217 | PUR | B ½ | 3 | ||
















