Personal results
Colombia.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
5 |
Rios Gomez, Cristhian Camilo |
FM | 2380 | 4403940 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 6 | Iljiushenok, Ilia | 2412 | RUS4 | B 1 | 4 | |||
| 7 | Guerrero, Alvaro | 2270 | URU | B ½ | 4 | |||
| 8 | Daly, Colm | FM | 2277 | IRL | W 1 | 4 | ||
| 9 | Volodin, Aleksandr | IM | 2433 | EST | B 0 | 4 | ||
















