Personal results
Pakistan.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Lodhi, Mahmood |
IM | 2391 | 7800010 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Morovic Fernandez, Ivan | GM | 2580 | CHI | B 0 | 1 | ||
| 2 | Sanon, Mondoly | 2120 | HAI | W 1 | 1 | |||
| 3 | Ghattour, Mosab | 0 | LBA | W 1 | 1 | |||
| 4 | Topalov, Veselin | GM | 2803 | BUL | B 0 | 1 | ||
| 5 | Sedlak, Nikola | GM | 2550 | SRB | W ½ | 1 | ||
| 6 | Minhazuddin, Ahmed | FM | 2368 | BAN | B 1 | 1 | ||
| 7 | Mehmeti, Dritan | IM | 2415 | ALB | W ½ | 1 | ||
| 8 | Urbina, Ricardo | IM | 2226 | HON | B ½ | 1 | ||
| 9 | Linster, Philippe | 2264 | LUX | W 1 | 1 | |||
| 10 | Bologan, Viktor | GM | 2690 | MDA | W 0 | 1 | ||
| 11 | Matamoros, Franco Carlos S | GM | 2542 | ECU | B ½ | 1 | ||
















