Personal results
Chile.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Lopez Silva, Hugo |
2413 | 3403874 | ||||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Tanveer, Mohyuddin | 0 | PAK | B 1 | 4 | |||
| 2 | Kreisl, Robert | IM | 2376 | AUT | B 1 | 4 | ||
| 3 | Hess, Robert Lee | GM | 2596 | USA | W 0 | 4 | ||
| 5 | Yilmaz, Mustafa | IM | 2482 | TUR | B 0 | 4 | ||
| 8 | Rocha, Sergio | IM | 2438 | POR | W ½ | 4 | ||
| 9 | Gretarsson, Hjorvar Steinn | 2398 | ISL | B 1 | 4 | |||
| 10 | Timofeev, Artyom | GM | 2690 | RUS2 | B 0 | 4 | ||
| 11 | Svetushkin, Dmitry | GM | 2552 | MDA | W 0 | 4 | ||
















