Personal results
Monaco.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Efimov, Igor |
GM | 2433 | 806404 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Elliott, Warren | FM | 2254 | JAM | B 1 | 1 | ||
| 3 | Kamara, Ansumana | 0 | SLE | W 1 | 1 | |||
| 5 | Sorensen, Torben | IM | 2418 | MLT | W ½ | 1 | ||
| 6 | Al-Sayed, Mohammed | GM | 2495 | QAT | B 0 | 1 | ||
| 7 | Solomon, Kenny | IM | 2394 | RSA | W 0 | 1 | ||
| 9 | Iturrizaga, Eduardo | GM | 2609 | VEN | B 0 | 1 | ||
| 10 | Colindres, Daniel | FM | 2233 | HON | W ½ | 1 | ||
| 11 | Cubas, Jose Fernando | IM | 2463 | PAR | B 0 | 1 | ||
















