Personal results
Switzerland.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Wilson, Alexandra |
WFM | 2047 | W | 411000 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Mahota, Josefa Mendes Lucas | 0 | MOZ | W 1 | 3 | |||
| 2 | Gaponenko, Inna | IM | 2469 | UKR | B 0 | 3 | ||
| 3 | Basta, Sohair | WIM | 2030 | EGY | B 0 | 4 | ||
| 5 | Kaya, Emel | 2070 | TUR | B ½ | 3 | |||
| 7 | Rakic, Marija | WIM | 2317 | SRB | W ½ | 4 | ||
| 8 | Salazar, Aura Cristina | WFM | 2169 | COL | W 0 | 3 | ||
| 9 | Ghaderpour, Shayesteh | WIM | 2206 | IRI | B ½ | 3 | ||
















