Personal results
Egypt.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Shoker, Samy |
IM | 2458 | 627143 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Halkias, Stelios | GM | 2577 | GRE | B ½ | 4 | ||
| 3 | Ekstroem, Roland | IM | 2489 | SUI | B ½ | 3 | ||
| 4 | Miton, Kamil | GM | 2629 | POL | W 0 | 3 | ||
| 5 | Agopov, Mikael | IM | 2419 | FIN | B 0 | 3 | ||
| 7 | Samhouri, Bilal | CM | 2269 | JOR | W ½ | 4 | ||
| 9 | Djuraev, Sokhib | FM | 2397 | TJK | B 0 | 3 | ||
| 10 | Quesada Perez, Yuniesky | GM | 2614 | CUB | W ½ | 3 | ||
| 11 | Cori, Jorge | GM | 2496 | PER | B 0 | 3 | ||
















