Personal results
Lithuania.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Kalvyte, Vesta |
2097 | W | 12802310 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Liao, Jo-Yu | 0 | TPE | B 1 | 4 | |||
| 2 | Efroimski, Marsel | WFM | 2244 | ISR | W 0 | 4 | ||
| 4 | Tokhirjanova, Hulkar | 2147 | UZB | W 0 | 4 | |||
| 5 | Horn, Emilia | WFM | 2012 | SWE | W 1 | 3 | ||
| 6 | Salazar, Aura Cristina | WFM | 2169 | COL | B ½ | 3 | ||
| 7 | Rojas, Montserrat | 1609 | PAR | B 1 | 3 | |||
| 8 | Reid, Vaness | WFM | 1839 | AUS | B 1 | 4 | ||
| 10 | Pasku, Roela | WCM | 1912 | ALB | B 1 | 4 | ||
| 11 | Medina, Warda Aulia | WFM | 2011 | INA | W ½ | 4 | ||
















