Personal results
Philippines.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Perena, Catherine |
WFM | 2103 | W | 5202744 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Coffie, Nadiniela | 0 | AHO | B 1 | 2 | |||
| 2 | Cosma, Elena-Luminita | WGM | 2360 | ROU | B 0 | 2 | ||
| 3 | Al-Khelaifi, Aisha | 1635 | QAT | W 1 | 2 | |||
| 4 | Igla, Bella | WGM | 2271 | ISR | W 0 | 2 | ||
| 6 | Mendoza, Velazquez Lorena Aleja | WIM | 2038 | MEX | B 1 | 2 | ||
| 7 | Chumpitaz, Ann | WFM | 2150 | PER | W ½ | 2 | ||
| 8 | Pham, Le Thao Nguyen | WIM | 2304 | VIE | B 0 | 2 | ||
| 9 | Cordero, Daniela | WIM | 2055 | BOL | B 1 | 1 | ||
| 10 | Lestari, Baiq Vina | 2177 | INA | B 0 | 2 | |||
















