Personal results
Egypt.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Mona, Khaled |
WGM | 2103 | W | 10605908 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Voicu-Jagodzinsky, Carmen | WGM | 2313 | ROU | B 0 | 3 | ||
| 2 | Jacobs, Annelaine | 0 | ARU | W 1 | 3 | |||
| 3 | Lematschko, Tatjana | WGM | 2194 | SUI | B 0 | 3 | ||
| 4 | Chen, Eachen | WCM | 1966 | NZL | W 1 | 3 | ||
| 5 | Mutesi, Phiona | 0 | UGA | W 1 | 2 | |||
| 6 | Hamza, Amira | WCM | 1886 | ALG | W 1 | 2 | ||
| 7 | Mucha, Annegret | WCM | 2005 | ICSC | B 1 | 2 | ||
| 8 | Al-Khelaifi, Aisha | 1635 | QAT | B 1 | 2 | |||
| 9 | Edward-Dappa, Rachael | 0 | NGR | W 1 | 2 | |||
| 10 | Vasiliev, Olga | WIM | 2293 | ISR | W 0 | 3 | ||
| 11 | Nur, Nabila Azman Hisham | WCM | 1829 | MAS | W 0 | 2 | ||
















