Personal results
Vietnam.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
3 |
Nguyen, Anh Dung |
GM | 2500 | 12400025 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Njobvu, Ignatius | 2217 | BOT | W 1 | 3 | |||
| 2 | Mamedov, Rauf | GM | 2660 | AZE | B 1 | 3 | ||
| 3 | Khamrakulov, Dzhurabek | IM | 2485 | UZB | W ½ | 3 | ||
| 4 | Volodin, Aleksandr | IM | 2433 | EST | B ½ | 3 | ||
| 5 | Mchedlishvili, Mikheil | GM | 2628 | GEO | W ½ | 3 | ||
| 7 | Kraemer, Martin | IM | 2516 | GER | B ½ | 3 | ||
| 8 | Mastrovasilis, Dimitrios | GM | 2569 | GRE | W ½ | 3 | ||
| 9 | Kuderinov, Kirill | IM | 2481 | KAZ | B ½ | 3 | ||
| 11 | Toufighi, Homayoon | IM | 2499 | IRI | W ½ | 3 | ||
















