Personal results
Estonia.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Fomina, Tatjana |
WIM | 2256 | W | 4500156 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Leykun, Ruth | 0 | ETH | B 1 | 1 | |||
| 2 | Krush, Irina | IM | 2490 | USA | W 0 | 1 | ||
| 3 | Samaganova, Alexandra | 2080 | KGZ | B 0 | 1 | |||
| 4 | Ortiz, Nadya Karolina | WIM | 2212 | COL | W 0 | 1 | ||
| 6 | Foisor, Cristina-Adela | IM | 2395 | ROU | W 0 | 1 | ||
| 8 | Zsiltzova-Lisenko, Lubov | WIM | 2282 | IBCA | B 0 | 1 | ||
| 9 | Boric, Elena | WIM | 2286 | BIH | B 0 | 1 | ||
| 11 | Ozturk, Kubra | WIM | 2235 | TUR | B 0 | 1 | ||
















