Personal results
Czech Republic.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Sikorova, Olga |
WIM | 2290 | W | 307033 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Dahdal, Lougain | 1885 | JOR | W 1 | 3 | |||
| 2 | Galojan, Lilit | IM | 2373 | ARM | B 1 | 3 | ||
| 3 | Stojanovic, Andjelija | WGM | 2337 | SRB | W ½ | 3 | ||
| 5 | Kabanova, Yekaterina | 2177 | RUS3 | B 0 | 3 | |||
| 6 | Davletbayeva, Madina | WFM | 2163 | KAZ | W ½ | 3 | ||
| 7 | Ranasinghe, S D | 1822 | SRI | W 1 | 4 | |||
| 9 | Sihite, Chelsie Monica | WFM | 2014 | INA | W ½ | 4 | ||
| 10 | Schut, Lisa | WIM | 2288 | NED | B 0 | 4 | ||
















