Personal results
Azerbaijan.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Guseinov, Gadir |
GM | 2611 | 13401378 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Steel, Henry Robert | FM | 2300 | RSA | W 1 | 3 | ||
| 2 | Dao, Thien Hai | GM | 2520 | VIE | B ½ | 4 | ||
| 3 | Mueller, Oliver | FM | 2311 | IBCA | B 1 | 3 | ||
| 4 | Soto, Paez Oliver | FM | 2373 | VEN | B 1 | 3 | ||
| 5 | Hillarp Persson, Tiger | GM | 2517 | SWE | W 1 | 3 | ||
| 6 | Adhiban, Baskaran | IM | 2516 | IND | B ½ | 4 | ||
| 7 | Pashikian, Arman | GM | 2639 | ARM | W 1 | 4 | ||
| 8 | Balogh, Csaba | GM | 2608 | HUN | W 0 | 4 | ||
| 10 | Vocaturo, Daniele | GM | 2581 | ITA | B 0 | 3 | ||
















