Personal results
Germany.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Ohme, Melanie |
WIM | 2311 | W | 4690745 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Jorquera Cabello, Valentina | 1970 | CHI | W 1 | 3 | |||
| 2 | Gutierrez, Leonela | 2062 | VEN | B 1 | 3 | |||
| 3 | Kashlinskaya, Alina | WGM | 2358 | RUS2 | B ½ | 4 | ||
| 4 | Rozic, Vesna | WIM | 2289 | SLO | W 0 | 3 | ||
| 6 | Lematschko, Tatjana | WGM | 2194 | SUI | B 0 | 3 | ||
| 7 | Franciskovic, Borka | WIM | 2282 | CRO | W ½ | 3 | ||
| 9 | Homiakova, Ekaterina | WFM | 2134 | BLR | W 1 | 4 | ||
| 10 | Vahtra, Tuuli | WFM | 1991 | EST | B 1 | 3 | ||
| 11 | Nikolova, Adriana | WIM | 2295 | BUL | W ½ | 3 | ||
















