Personal results
Moldova.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Iordachescu, Viorel |
GM | 2632 | 13900200 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 2 | Bogner, Sebastian | GM | 2549 | GER | W 1 | 2 | ||
| 3 | Wang, Hao | GM | 2724 | CHN | W ½ | 2 | ||
| 4 | Smirin, Ilia | GM | 2657 | ISR | B ½ | 2 | ||
| 5 | Smerdon, David | GM | 2526 | AUS | B 1 | 2 | ||
| 6 | Tsang, Hon Ki | 2085 | HKG | B 1 | 1 | |||
| 7 | Zhang, Zhong | GM | 2582 | SIN | B ½ | 1 | ||
| 8 | Arakhamia-Grant, Ketevan | GM | 2451 | SCO | B ½ | 2 | ||
| 9 | Sveshnikov, Evgeny | GM | 2494 | LAT | B ½ | 2 | ||
| 10 | Amer, Karim | 2234 | PAK | W 1 | 2 | |||
| 11 | Vasquez Schroeder, Rodrigo | GM | 2521 | CHI | B 1 | 2 | ||
















