Personal results
Romania.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
L'Ami, Alina |
WGM | 2339 | W | 1210246 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Basta, Sohair | WIM | 2030 | EGY | B 1 | 4 | ||
| 2 | Jose, Rulp Ylem | 2039 | PHI | W 1 | 4 | |||
| 3 | Franciskovic, Borka | WIM | 2282 | CRO | B ½ | 3 | ||
| 4 | Vega Gutierrez, Belinda | WFM | 2233 | ESP | W 1 | 3 | ||
| 5 | Vajda, Szidonia | IM | 2342 | HUN | W ½ | 3 | ||
| 6 | Narva, Triin | 1929 | EST | W 0 | 4 | |||
| 8 | Ghaderpour, Shayesteh | WIM | 2206 | IRI | B ½ | 4 | ||
| 9 | Videnova, Iva | WIM | 2283 | BUL | W ½ | 4 | ||
| 10 | Stetsko, Lanita | FM | 2148 | BLR | B 1 | 4 | ||
| 11 | Fernandez, Maria Florencia | 2119 | ARG | W 1 | 4 | |||
















