Personal results
Bulgaria.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Cheparinov, Ivan |
GM | 2661 | 2905540 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Minhazuddin, Ahmed | FM | 2368 | BAN | B 1 | 1 | ||
| 2 | Kozul, Zdenko | GM | 2604 | CRO | W ½ | 2 | ||
| 3 | Valdes, Leonardo | IM | 2429 | CRC | B 1 | 2 | ||
| 4 | Amer, Karim | 2234 | PAK | B 1 | 2 | |||
| 5 | Harikrishna, Pentala | GM | 2645 | IND | W ½ | 2 | ||
| 7 | Roussel-Roozmon, Thomas | IM | 2484 | CAN | W ½ | 2 | ||
| 8 | Gomez, John Paul | GM | 2527 | PHI | B 1 | 2 | ||
| 9 | Kamsky, Gata | GM | 2705 | USA | B 0 | 2 | ||
| 11 | Sokolov, Ivan | GM | 2641 | BIH | B ½ | 1 | ||
















