Personal results
Romania.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
1 |
Foisor, Cristina-Adela |
IM | 2395 | W | 1200496 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Elgohary, Myada | 1751 | EGY | W 1 | 1 | |||
| 2 | Camacho, Chardine Cheradee | WFM | 2186 | PHI | B ½ | 1 | ||
| 4 | Vega Gutierrez, Sabrina | WGM | 2368 | ESP | W 1 | 1 | ||
| 5 | Hoang, Thanh Trang | GM | 2482 | HUN | W 0 | 1 | ||
| 6 | Fomina, Tatjana | WIM | 2256 | EST | B 1 | 1 | ||
| 7 | Pogonina, Natalija | WGM | 2491 | RUS2 | B ½ | 1 | ||
| 8 | Pourkashiyan, Atousa | WGM | 2322 | IRI | W 1 | 1 | ||
| 9 | Stefanova, Antoaneta | GM | 2551 | BUL | B 0 | 1 | ||
| 10 | Sharevich, Anna | WGM | 2283 | BLR | W 0 | 1 | ||
| 11 | Lujan, Carolina | IM | 2312 | ARG | B 1 | 1 | ||
















