Personal results
Hungary.
Open section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Almasi, Zoltan |
GM | 2707 | 702293 | |||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Khader, Sami | IM | 2449 | JOR | W 1 | 1 | ||
| 2 | Felgaer, Ruben | GM | 2597 | ARG | W ½ | 2 | ||
| 3 | Laznicka, Viktor | GM | 2690 | CZE | W 1 | 2 | ||
| 4 | Wang, Hao | GM | 2724 | CHN | B ½ | 2 | ||
| 5 | Svidler, Peter | GM | 2731 | RUS1 | B ½ | 2 | ||
| 6 | Ponomariov, Ruslan | GM | 2749 | UKR | W ½ | 2 | ||
| 7 | Milos, Gilberto | GM | 2599 | BRA | W 1 | 2 | ||
| 8 | Radjabov, Teimour | GM | 2748 | AZE | B 0 | 2 | ||
| 10 | Zhigalko, Andrey | GM | 2580 | BLR | B 1 | 2 | ||
| 11 | Macieja, Bartlomiej | GM | 2651 | POL | W 1 | 2 | ||















