Personal results
Ukraine.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
4 |
Gaponenko, Inna |
IM | 2469 | W | 14101181 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Luna, Raisa | WFM | 2030 | BOL | B 1 | 3 | ||
| 2 | Wilson, Alexandra | WFM | 2047 | SUI | W 1 | 3 | ||
| 3 | Mammadova, Gulnar Marfat | WFM | 2293 | AZE | W 1 | 3 | ||
| 5 | Videnova, Iva | WIM | 2283 | BUL | B 1 | 4 | ||
| 7 | Karavade, Eesha | IM | 2365 | IND | W ½ | 3 | ||
| 8 | Fuchs, Judith | WIM | 2237 | GER | W 1 | 4 | ||
| 9 | Franciskovic, Borka | WIM | 2282 | CRO | W 1 | 3 | ||
| 10 | Melia, Salome | IM | 2439 | GEO | B 1 | 3 | ||















