Personal results
Ukraine.
Women section.
|
||||||||
| # | Name | Title | Rating | Byear | Sex | ID | ||
![]() |
2 |
Zhukova, Natalia |
GM | 2499 | W | 14101513 | ||
| Results: | Rd | Name | Title | Rating | Fed.. | Res. | Board | |
| 1 | Cordero, Daniela | WIM | 2055 | BOL | B 1 | 1 | ||
| 3 | Mamedjarova, Turkan | WGM | 2301 | AZE | B ½ | 2 | ||
| 4 | Linares Napoles, Oleiny | WIM | 2328 | CUB | W 1 | 2 | ||
| 5 | Voiska, Margarita | WGM | 2314 | BUL | B ½ | 2 | ||
| 6 | Kosintseva, Nadezhda | IM | 2565 | RUS1 | W ½ | 2 | ||
| 7 | Tania, Sachdev | IM | 2382 | IND | B ½ | 2 | ||
| 8 | Hoolt, Sarah | WIM | 2251 | GER | W ½ | 2 | ||
| 9 | Golubenko, Valentina | WGM | 2278 | CRO | W ½ | 1 | ||
| 11 | Ju, Wenjun | WGM | 2516 | CHN | W 0 | 2 | ||















